Championnat National Individuel Jeunes U8 |
||||||||
Differdange, les 18, 19, 25 et 26 janvier 2020 |
||||||||
1er tour | ||||||||
1 | Frydel Helena | 1235 | () | – | Kolev Maxim | 1200 | () | 1 – 0 |
2 | Gicquel Ioan | 1200 | () | – | Ney Edgar | 1224 | () | 0 – 1 |
3 | Gatcan Damian | 1205 | () | – | Kilan Alex | 1200 | () | 1 – 0 |
4 | Rai Schneider Ojas | 1200 | () | – | Bekkari Rita | 1200 | () | 1 – 0 |
5 | Seth Aayush | 1200 | () | – | Raboso Nicolas | 1200 | () | 0 – 1 |
6 | Sorras Athanasios | 1200 | () | – | Soukar Faris | 1200 | () | 0 – 1 |
7 | Stan Victor | 1200 | () | – | Senin Artem | 1200 | () | 0 – 1 |
8 | Viduyut Dhivakar | 1200 | () | – | Sorras Arsenios | 1200 | () | 0 – 1 |
9 | Jacquemin Felix | 1200 | () | – | libre | () | + – – | |
2e tour | ||||||||
1 | Sorras Arsenios | 1200 | (1) | – | Frydel Helena | 1235 | (1) | 0 – 1 |
2 | Ney Edgar | 1224 | (1) | – | Rai Schneider Ojas | 1200 | (1) | 1 – 0 |
3 | Raboso Nicolas | 1200 | (1) | – | Gatcan Damian | 1205 | (1) | 0 – 1 |
4 | Soukar Faris | 1200 | (1) | – | Jacquemin Felix | 1200 | (1) | 1 – 0 |
5 | Senin Artem | 1200 | (1) | – | Seth Aayush | 1200 | (0) | |
6 | Bekkari Rita | 1200 | (0) | – | Gicquel Ioan | 1200 | (0) | 0 – 1 |
7 | Kilan Alex | 1200 | (0) | – | Stan Victor | 1200 | (0) | 1 – 0 |
8 | Kolev Maxim | 1200 | (0) | – | Sorras Athanasios | 1200 | (0) | 0 – 1 |
9 | Viduyut Dhivakar | 1200 | (0) | – | libre | (0) | + – – | |
3e tour | ||||||||
1 | Frydel Helena | 1235 | (2) | – | Soukar Faris | 1200 | (2) | 1 – 0 |
2 | Gatcan Damian | 1205 | (2) | – | Ney Edgar | 1224 | (2) | 1 – 0 |
3 | Gicquel Ioan | 1200 | (1) | – | Senin Artem | 1200 | (1½) | 1 – 0 |
4 | Sorras Athanasios | 1200 | (1) | – | Sorras Arsenios | 1200 | (1) | 0 – 1 |
5 | Rai Schneider Ojas | 1200 | (1) | – | Viduyut Dhivakar | 1200 | (1) | 1 – 0 |
6 | Jacquemin Felix | 1200 | (1) | – | Raboso Nicolas | 1200 | (1) | 0 – 1 |
7 | Seth Aayush | 1200 | (½) | – | Kilan Alex | 1200 | (1) | 0 – 1 |
8 | Stan Victor | 1200 | (0) | – | Bekkari Rita | 1200 | (0) | – – + |
9 | Kolev Maxim | 1200 | (0) | – | libre | (0) | + – – | |
4e tour | ||||||||
1 | Gatcan Damian | 1205 | (3) | – | Frydel Helena | 1235 | (3) | 0 – 1 |
2 | Ney Edgar | 1224 | (2) | – | Kilan Alex | 1200 | (2) | 1 – 0 |
3 | Soukar Faris | 1200 | (2) | – | Gicquel Ioan | 1200 | (2) | 0 – 1 |
4 | Sorras Arsenios | 1200 | (2) | – | Rai Schneider Ojas | 1200 | (2) | 0 – 1 |
5 | Raboso Nicolas | 1200 | (2) | – | Senin Artem | 1200 | (1½) | 0 – 1 |
6 | Bekkari Rita | 1200 | (1) | – | Sorras Athanasios | 1200 | (1) | 0 – 1 |
7 | Viduyut Dhivakar | 1200 | (1) | – | Kolev Maxim | 1200 | (1) | 1 – 0 |
8 | Jacquemin Felix | 1200 | (1) | – | Seth Aayush | 1200 | (½) | |
9 | Stan Victor | 1200 | (0) | – | libre | (0) | + – – | |
5e tour | ||||||||
1 | Frydel Helena | 1235 | (4) | – | Ney Edgar | 1224 | (3) | 0 – 1 |
2 | Gicquel Ioan | 1200 | (3) | – | Gatcan Damian | 1205 | (3) | 0 – 1 |
3 | Senin Artem | 1200 | (2½) | – | Rai Schneider Ojas | 1200 | (3) | 0 – 1 |
4 | Soukar Faris | 1200 | (2) | – | Viduyut Dhivakar | 1200 | (2) | 0 – 1 |
5 | Kilan Alex | 1200 | (2) | – | Sorras Arsenios | 1200 | (2) | 0 – 1 |
6 | Sorras Athanasios | 1200 | (2) | – | Raboso Nicolas | 1200 | (2) | 1 – 0 |
7 | Stan Victor | 1200 | (1) | – | Jacquemin Felix | 1200 | (1½) | |
8 | Kolev Maxim | 1200 | (1) | – | Bekkari Rita | 1200 | (1) | |
9 | Seth Aayush | 1200 | (1) | – | libre | (0) | + – – | |
6e tour | ||||||||
1 | Rai Schneider Ojas | 1200 | (4) | – | Frydel Helena | 1235 | (4) | 0 – 1 |
2 | Ney Edgar | 1224 | (4) | – | Sorras Athanasios | 1200 | (3) | 1 – 0 |
3 | Sorras Arsenios | 1200 | (3) | – | Gatcan Damian | 1205 | (4) | 0 – 1 |
4 | Viduyut Dhivakar | 1200 | (3) | – | Gicquel Ioan | 1200 | (3) | 0 – 1 |
5 | Senin Artem | 1200 | (2½) | – | Jacquemin Felix | 1200 | (2) | + – – |
6 | Raboso Nicolas | 1200 | (2) | – | Soukar Faris | 1200 | (2) | + – – |
7 | Kilan Alex | 1200 | (2) | – | Kolev Maxim | 1200 | (1½) | – – + |
8 | Bekkari Rita | 1200 | (1½) | – | Stan Victor | 1200 | (1½) | 1 – 0 |
7e tour | ||||||||
1 | Frydel Helena | 1235 | (5) | – | Gicquel Ioan | 1200 | (4) | |
2 | Gatcan Damian | 1205 | (5) | – | Rai Schneider Ojas | 1200 | (4) | 1 – 0 |
3 | Senin Artem | 1200 | (3½) | – | Ney Edgar | 1224 | (5) | 0 – 1 |
4 | Raboso Nicolas | 1200 | (3) | – | Sorras Arsenios | 1200 | (3) | 1 – 0 |
5 | Sorras Athanasios | 1200 | (3) | – | Viduyut Dhivakar | 1200 | (3) | 0 – 1 |
6 | Seth Aayush | 1200 | (2) | – | Bekkari Rita | 1200 | (2½) | 0 – 1 |
7 | Stan Victor | 1200 | (1½) | – | Kolev Maxim | 1200 | (2½) | 0 – 1 |
Classement final |
|||||||||||
1 | Gatcan Damian | 1205 | LUX | Roeser | 6 | 0 | 1 | 6.0 | 24.0 | 1208 | 1 |
2 | Ney Edgar | 1224 | LUX | Echternach | 6 | 0 | 1 | 6.0 | 23.0 | 1206 | 0 |
3 | Frydel Helena | 1235 | LUX | Manternach | 5 | 1 | 1 | 5.5 | 24.5 | 1204 | |
4 | Gicquel Ioan | 1200 | LUX | Roeser | 4 | 1 | 2 | 4.5 | 17.5 | 1209 | |
5 | Rai Schneider Ojas | 1200 | LUX | Strassen | 4 | 0 | 3 | 4.0 | 19.0 | 1209 | |
6 | Raboso Nicolas | 1200 | LUX | Strassen | 4 | 0 | 3 | 4.0 | 15.0 | 1201 | |
7 | Viduyut Dhivakar | 1200 | LUX | Strassen | 4 | 0 | 3 | 4.0 | 14.0 | 1200 | |
8 | Senin Artem | 1200 | LUX | Differdange | 3 | 1 | 3 | 3.5 | 16.0 | 1203 | |
9 | Kolev Maxim | 1200 | ETR | La Tour | 3 | 1 | 3 | 3.5 | 9.5 | 1206 | |
Bekkari Rita | 1200 | LUX | Differdange | 3 | 1 | 3 | 3.5 | 9.5 | 1200 | ||
Sorras Arsenios | 1200 | LUX | Roeser | 3 | 0 | 4 | 3.0 | 15.0 | 1206 | ||
Sorras Athanasios | 1200 | LUX | Roeser | 3 | 0 | 4 | 3.0 | 13.0 | 1203 | ||
Soukar Faris | 1200 | * | Bonnevoie | 2 | 0 | 4 | 2.0 | 13.0 | 1206 | ||
Kilan Alex | 1200 | * | Manternach | 2 | 0 | 4 | 2.0 | 11.0 | 1205 | ||
Jacquemin Felix | 1200 | * | Roeser | 1 | 2 | 3 | 2.0 | 10.5 | 1200 | ||
Seth Aayush | 1200 | LUX | Roeser | 1 | 2 | 3 | 2.0 | 8.0 | 1200 | ||
Stan Victor | 1200 | LUX | Differdange | 1 | 1 | 5 | 1.5 | 5.5 | 1200 |
Championnat National Individuel Jeunes U10 |
||||||||
Differdange, les 18, 19, 25 et 26 janvier 2020 |
||||||||
1er tour | ||||||||
1 | 1410 | () | – | Ye Kessen | 1200 | () | 1 – 0 | |
2 | Goedert Bernard | 1200 | () | – | Bekkari Amine | 1388 | () | 0 – 1 |
3 | Stan Luca-Alexandru | 1376 | () | – | Bali Ayanna | 1200 | () | 1 – 0 |
4 | Muralidharan Aadhav | 1200 | () | – | Burdot Dora | 1342 | () | 1 – 0 |
5 | Frydel Marcel | 1324 | () | – | 1200 | () | 1 – 0 | |
6 | Vajdic Oliver | 1200 | () | – | Devitt Adrien | 1303 | () | 0 – 1 |
7 | Singh Krish-Leo | 1270 | () | – | Raboso Alejandra | 1200 | () | 1 – 0 |
8 | Muralidharan Anand | 1200 | () | – | Sortikos Phivos | 1258 | () | 1 – 0 |
9 | Senin Sergey | 1248 | () | – | Antoniou Alexandros | 1200 | () | 1 – 0 |
Jacquemin Maxim | 1200 | () | – | Bali Aaryav | 1241 | () | 0 – 1 | |
Antikyan Arina | 1234 | () | – | 1200 | () | |||
Clement Dana | 1200 | () | – | Senlik Adas | 1206 | () | ||
Riccucci Olivier | 1203 | () | – | Szyprowski Dawid | 1200 | () | 1 – 0 | |
Szyprowski Rafal | 1200 | () | – | Brittner Laurent | 1200 | () | 0 – 1 | |
Ye Kebin | 1200 | () | – | Goedert Richard | 1200 | () | 1 – 0 | |
Berger Marcel | 1200 | () | – | Copin Eyven | 1200 | () | 0 – 1 | |
Pezzotta Anakien | 1200 | () | – | Strong Vid | 1200 | () | 1 – 0 | |
Banys Nojus | 1200 | () | – | Richetta Alexander | 1200 | () | 1 – 0 | |
2e tour | ||||||||
1 | Riccucci Olivier | 1203 | (1) | – | 1410 | (1) | 0 – 1 | |
2 | Bekkari Amine | 1388 | (1) | – | Ye Kebin | 1200 | (1) | 0 – 1 |
3 | Brittner Laurent | 1200 | (1) | – | Stan Luca-Alexandru | 1376 | (1) | 0 – 1 |
4 | Copin Eyven | 1200 | (1) | – | Frydel Marcel | 1324 | (1) | 0 – 1 |
5 | Devitt Adrien | 1303 | (1) | – | Pezzotta Anakien | 1200 | (1) | 1 – 0 |
6 | Muralidharan Aadhav | 1200 | (1) | – | Singh Krish-Leo | 1270 | (1) | |
7 | Muralidharan Anand | 1200 | (1) | – | Senin Sergey | 1248 | (1) | 1 – 0 |
8 | Bali Aaryav | 1241 | (1) | – | Banys Nojus | 1200 | (1) | 1 – 0 |
9 | Senlik Adas | 1206 | (½) | – | Antikyan Arina | 1234 | (½) | 0 – 1 |
1200 | (½) | – | Clement Dana | 1200 | (½) | 1 – 0 | ||
Burdot Dora | 1342 | (0) | – | Antoniou Alexandros | 1200 | (0) | 1 – 0 | |
Sortikos Phivos | 1258 | (0) | – | Jacquemin Maxim | 1200 | (0) | 1 – 0 | |
Ye Kessen | 1200 | (0) | – | Richetta Alexander | 1200 | (0) | 1 – 0 | |
Szyprowski Dawid | 1200 | (0) | – | Goedert Bernard | 1200 | (0) | 1 – 0 | |
Bali Ayanna | 1200 | (0) | – | Szyprowski Rafal | 1200 | (0) | 1 – 0 | |
1200 | (0) | – | Goedert Richard | 1200 | (0) | 1 – 0 | ||
Strong Vid | 1200 | (0) | – | Vajdic Oliver | 1200 | (0) | 1 – 0 | |
Raboso Alejandra | 1200 | (0) | – | Berger Marcel | 1200 | (0) | 0 – 1 | |
3e tour | ||||||||
1 | 1410 | (2) | – | Devitt Adrien | 1303 | (2) | 0 – 1 | |
2 | Stan Luca-Alexandru | 1376 | (2) | – | Bali Aaryav | 1241 | (2) | 1 – 0 |
3 | Frydel Marcel | 1324 | (2) | – | Muralidharan Anand | 1200 | (2) | 1 – 0 |
4 | Ye Kebin | 1200 | (2) | – | Muralidharan Aadhav | 1200 | (1½) | 1 – 0 |
5 | Singh Krish-Leo | 1270 | (1½) | – | 1200 | (1½) | 0 – 1 | |
6 | Antikyan Arina | 1234 | (1½) | – | Bekkari Amine | 1388 | (1) | 0 – 1 |
7 | Ye Kessen | 1200 | (1) | – | Burdot Dora | 1342 | (1) | 0 – 1 |
8 | Bali Ayanna | 1200 | (1) | – | Sortikos Phivos | 1258 | (1) | 0 – 1 |
9 | Senin Sergey | 1248 | (1) | – | 1200 | (1) | 0 – 1 | |
Berger Marcel | 1200 | (1) | – | Riccucci Olivier | 1203 | (1) | 1 – 0 | |
Strong Vid | 1200 | (1) | – | Brittner Laurent | 1200 | (1) | 0 – 1 | |
Banys Nojus | 1200 | (1) | – | Copin Eyven | 1200 | (1) | 1 – 0 | |
Pezzotta Anakien | 1200 | (1) | – | Szyprowski Dawid | 1200 | (1) | 0 – 1 | |
Goedert Bernard | 1200 | (0) | – | Senlik Adas | 1206 | (½) | 0 – 1 | |
Clement Dana | 1200 | (½) | – | Vajdic Oliver | 1200 | (0) | 1 – 0 | |
Richetta Alexander | 1200 | (0) | – | Raboso Alejandra | 1200 | (0) | 0 – 1 | |
Antoniou Alexandros | 1200 | (0) | – | Szyprowski Rafal | 1200 | (0) | 0 – 1 | |
Goedert Richard | 1200 | (0) | – | Jacquemin Maxim | 1200 | (0) | 1 – 0 | |
4e tour | ||||||||
1 | Devitt Adrien | 1303 | (3) | – | Stan Luca-Alexandru | 1376 | (3) | 0 – 1 |
2 | Ye Kebin | 1200 | (3) | – | Frydel Marcel | 1324 | (3) | 0 – 1 |
3 | 1200 | (2½) | – | 1410 | (2) | 0 – 1 | ||
4 | Bekkari Amine | 1388 | (2) | – | 1200 | (2) | 1 – 0 | |
5 | Burdot Dora | 1342 | (2) | – | Muralidharan Anand | 1200 | (2) | 1 – 0 |
6 | Bali Aaryav | 1241 | (2) | – | Berger Marcel | 1200 | (2) | 0 – 1 |
7 | Brittner Laurent | 1200 | (2) | – | Banys Nojus | 1200 | (2) | 1 – 0 |
8 | Szyprowski Dawid | 1200 | (2) | – | Singh Krish-Leo | 1270 | (1½) | 0 – 1 |
9 | Clement Dana | 1200 | (1½) | – | Antikyan Arina | 1234 | (1½) | 1 – 0 |
Senlik Adas | 1206 | (1½) | – | Muralidharan Aadhav | 1200 | (1½) | 1 – 0 | |
Senin Sergey | 1248 | (1) | – | Bali Ayanna | 1200 | (1) | 0 – 1 | |
Raboso Alejandra | 1200 | (1) | – | Riccucci Olivier | 1203 | (1) | 0 – 1 | |
Copin Eyven | 1200 | (1) | – | Strong Vid | 1200 | (1) | – – + | |
Szyprowski Rafal | 1200 | (1) | – | Pezzotta Anakien | 1200 | (1) | 0 – 1 | |
Goedert Richard | 1200 | (1) | – | Ye Kessen | 1200 | (1) | 0 – 1 | |
Antoniou Alexandros | 1200 | (0) | – | Goedert Bernard | 1200 | (0) | 1 – 0 | |
Vajdic Oliver | 1200 | (0) | – | Richetta Alexander | 1200 | (0) | 1 – 0 | |
Jacquemin Maxim | 1200 | (0) | – | libre | (0) | + – – | ||
5e tour | ||||||||
1 | Stan Luca-Alexandru | 1376 | (4) | – | Frydel Marcel | 1324 | (4) | 1 – 0 |
2 | 1410 | (3) | – | Brittner Laurent | 1200 | (3) | 1 – 0 | |
3 | Berger Marcel | 1200 | (3) | – | Bekkari Amine | 1388 | (3) | 0 – 1 |
4 | Burdot Dora | 1342 | (3) | – | Ye Kebin | 1200 | (3) | 1 – 0 |
5 | Devitt Adrien | 1303 | (3) | – | Clement Dana | 1200 | (2½) | 1 – 0 |
6 | 1200 | (2½) | – | Senlik Adas | 1206 | (2½) | 0 – 1 | |
7 | 1200 | (2) | – | Bali Aaryav | 1241 | (2) | – – + | |
8 | Riccucci Olivier | 1203 | (2) | – | Strong Vid | 1200 | (2) | 0 – 1 |
9 | Muralidharan Anand | 1200 | (2) | – | Pezzotta Anakien | 1200 | (2) | 1 – 0 |
Ye Kessen | 1200 | (2) | – | Szyprowski Dawid | 1200 | (2) | ||
Banys Nojus | 1200 | (2) | – | Bali Ayanna | 1200 | (2) | 0 – 1 | |
Muralidharan Aadhav | 1200 | (1½) | – | Antikyan Arina | 1234 | (1½) | 0 – 1 | |
Jacquemin Maxim | 1200 | (1) | – | Senin Sergey | 1248 | (1) | 1 – 0 | |
Vajdic Oliver | 1200 | (1) | – | Antoniou Alexandros | 1200 | (1) | 0 – 1 | |
Szyprowski Rafal | 1200 | (1) | – | Raboso Alejandra | 1200 | (1) | 0 – 1 | |
Richetta Alexander | 1200 | (0) | – | Goedert Richard | 1200 | (1) | 0 – 1 | |
Goedert Bernard | 1200 | (0) | – | libre | (0) | + – – | ||
6e tour | ||||||||
1 | Bekkari Amine | 1388 | (4) | – | Stan Luca-Alexandru | 1376 | (5) | 1 – 0 |
2 | 1410 | (4) | – | Burdot Dora | 1342 | (4) | 1 – 0 | |
3 | Frydel Marcel | 1324 | (4) | – | Devitt Adrien | 1303 | (4) | 1 – 0 |
4 | Senlik Adas | 1206 | (3½) | – | Bali Aaryav | 1241 | (3) | 1 – 0 |
5 | Brittner Laurent | 1200 | (3) | – | Muralidharan Anand | 1200 | (3) | 0 – 1 |
6 | Strong Vid | 1200 | (3) | – | Ye Kebin | 1200 | (3) | 0 – 1 |
7 | Bali Ayanna | 1200 | (3) | – | Berger Marcel | 1200 | (3) | 1 – 0 |
8 | Singh Krish-Leo | 1270 | (2½) | – | Clement Dana | 1200 | (2½) | 0 – 1 |
9 | Antikyan Arina | 1234 | (2½) | – | Ye Kessen | 1200 | (2½) | 0 – 1 |
Szyprowski Dawid | 1200 | (2½) | – | 1200 | (2½) | 0 – 1 | ||
Antoniou Alexandros | 1200 | (2) | – | Riccucci Olivier | 1203 | (2) | 0 – 1 | |
Pezzotta Anakien | 1200 | (2) | – | Jacquemin Maxim | 1200 | (2) | + – – | |
1200 | (2) | – | Banys Nojus | 1200 | (2) | 0 – 1 | ||
Raboso Alejandra | 1200 | (2) | – | Goedert Richard | 1200 | (2) | 1 – 0 | |
Senin Sergey | 1248 | (1) | – | Muralidharan Aadhav | 1200 | (1½) | 0 – 1 | |
Goedert Bernard | 1200 | (1) | – | Vajdic Oliver | 1200 | (1) | 0 – 1 | |
Richetta Alexander | 1200 | (0) | – | Szyprowski Rafal | 1200 | (1) | 0 – 1 | |
7e tour | ||||||||
1 | Stan Luca-Alexandru | 1376 | (5) | – | 1410 | (5) | 1 – 0 | |
2 | Frydel Marcel | 1324 | (5) | – | Bekkari Amine | 1388 | (5) | 0 – 1 |
3 | Burdot Dora | 1342 | (4) | – | Senlik Adas | 1206 | (4½) | |
4 | Devitt Adrien | 1303 | (4) | – | Bali Ayanna | 1200 | (4) | 1 – 0 |
5 | Ye Kebin | 1200 | (4) | – | Muralidharan Anand | 1200 | (4) | |
6 | Ye Kessen | 1200 | (3½) | – | 1200 | (3½) | 0 – 1 | |
7 | Clement Dana | 1200 | (3½) | – | Riccucci Olivier | 1203 | (3) | 1 – 0 |
8 | Bali Aaryav | 1241 | (3) | – | Strong Vid | 1200 | (3) | 1 – 0 |
9 | Berger Marcel | 1200 | (3) | – | Brittner Laurent | 1200 | (3) | 0 – 1 |
Pezzotta Anakien | 1200 | (3) | – | Raboso Alejandra | 1200 | (3) | 1 – 0 | |
Banys Nojus | 1200 | (3) | – | Antikyan Arina | 1234 | (2½) | 0 – 1 | |
Muralidharan Aadhav | 1200 | (2½) | – | Szyprowski Dawid | 1200 | (2½) | 1 – 0 | |
Vajdic Oliver | 1200 | (2) | – | Szyprowski Rafal | 1200 | (2) | 0 – 1 | |
Goedert Richard | 1200 | (2) | – | Antoniou Alexandros | 1200 | (2) | 1 – 0 | |
1200 | (2) | – | Goedert Bernard | 1200 | (1) | 1 – 0 | ||
Senin Sergey | 1248 | (1) | – | libre | (0) | + – – |
Classement final |
|||||||||||
1 | Bekkari Amine | 1388 | LUX | La Tour | 6 | 0 | 1 | 6.0 | 22.0 | 1248 | 1 |
2 | Stan Luca-Alexandru | 1376 | LUX | Differdange | 6 | 0 | 1 | 6.0 | 26.0 | 1295 | 0 |
3 | Frydel Marcel | 1324 | LUX | Manternach | 5 | 0 | 2 | 5.0 | 24.0 | 1267 | |
4 | Devitt Adrien | 1303 | LUX | Strassen | 5 | 0 | 2 | 5.0 | 22.0 | 1273 | |
5 | 1410 | LUX | Differdange | 5 | 0 | 2 | 5.0 | 22.0 | 1261 | ||
6 | Senlik Adas | 1206 | ETR | Differdange | 4 | 2 | 1 | 5.0 | 18.0 | 1231 | |
7 | Ye Kebin | 1200 | LUX | Schifflange | 4 | 1 | 2 | 4.5 | 20.5 | 1265 | |
8 | Muralidharan Anand | 1200 | LUX | Strassen | 4 | 1 | 2 | 4.5 | 18.5 | 1253 | |
9 | Burdot Dora | 1342 | LUX | Echternach | 4 | 1 | 2 | 4.5 | 18.5 | 1231 | |
1200 | LUX | Differdange | 4 | 1 | 2 | 4.5 | 17.5 | 1246 | |||
Clement Dana | 1200 | LUX | Schifflange | 4 | 1 | 2 | 4.5 | 15.5 | 1231 | ||
Brittner Laurent | 1200 | LUX | Echternach | 4 | 0 | 3 | 4.0 | 17.0 | 1255 | ||
Bali Aaryav | 1241 | LUX | Roeser | 4 | 0 | 3 | 4.0 | 17.0 | 1226 | ||
Bali Ayanna | 1200 | LUX | Roeser | 4 | 0 | 3 | 4.0 | 15.0 | 1255 | ||
Pezzotta Anakien | 1200 | LUX | Schifflange | 4 | 0 | 3 | 4.0 | 14.0 | 1215 | ||
Ye Kessen | 1200 | LUX | Schifflange | 3 | 1 | 3 | 3.5 | 13.5 | 1255 | ||
Antikyan Arina | 1234 | LUX | Differdange | 3 | 1 | 3 | 3.5 | 13.5 | 1228 | ||
Muralidharan Aadhav | 1200 | LUX | Strassen | 3 | 1 | 3 | 3.5 | 13.0 | 1243 | ||
Berger Marcel | 1200 | LUX | Roeser | 3 | 0 | 4 | 3.0 | 15.0 | 1233 | ||
Banys Nojus | 1200 | LUX | Roeser | 3 | 0 | 4 | 3.0 | 14.0 | 1211 | ||
Riccucci Olivier | 1203 | Schifflange | 3 | 0 | 4 | 3.0 | 13.0 | 1230 | |||
Strong Vid | 1200 | Strassen | 3 | 0 | 4 | 3.0 | 13.0 | 1206 | |||
1200 | Roeser | 3 | 0 | 4 | 3.0 | 12.0 | 1257 | ||||
Raboso Alejandra | 1200 | Strassen | 3 | 0 | 4 | 3.0 | 10.0 | 1210 | |||
Goedert Richard | 1200 | Strassen | 3 | 0 | 4 | 3.0 | 9.0 | 1200 | |||
Szyprowski Rafal | 1200 | Manternach | 3 | 0 | 4 | 3.0 | 8.0 | 1200 | |||
Singh Krish-Leo | 1270 | * | Differdange | 2 | 1 | 2 | 2.5 | 14.0 | 1200 | ||
Szyprowski Dawid | 1200 | Manternach | 2 | 1 | 4 | 2.5 | 12.5 | 1210 | |||
Sortikos Phivos | 1258 | * | Roeser | 2 | 0 | 1 | 2.0 | 11.0 | 1200 | ||
Senin Sergey | 1248 | Differdange | 2 | 0 | 5 | 2.0 | 8.0 | 1200 | |||
Jacquemin Maxim | 1200 | * | Roeser | 2 | 0 | 4 | 2.0 | 7.0 | 1229 | ||
Antoniou Alexandros | 1200 | Roeser | 2 | 0 | 5 | 2.0 | 7.0 | 1228 | |||
Vajdic Oliver | 1200 | Strassen | 2 | 0 | 5 | 2.0 | 6.0 | 1215 | |||
Copin Eyven | 1200 | * | Differdange | 1 | 0 | 3 | 1.0 | 7.0 | 1231 | ||
Goedert Bernard | 1200 | Strassen | 1 | 0 | 6 | 1.0 | 3.0 | 1232 | |||
Richetta Alexander | 1200 | * | La Tour | 0 | 0 | 6 | 0.0 | 0.0 | 1200 |
Championnat National Individuel Jeunes 2020 – U12 |
||||||||
Differdange, les 18, 19, 25 et 26 janvier 2020 |
||||||||
1er tour | ||||||||
1 | Gerard Francois | 1516 | () | – | Stammet Barros Theo | 1200 | () | 1 – 0 |
2 | Oberweis Jamie | 1200 | () | – | Burdot Yvan | 1507 | () | 0 – 1 |
3 | Salomeia Mihai | 1464 | () | – | Sopa Edvinas | 1200 | () | 1 – 0 |
4 | Pogosyan Georgy | 1200 | () | – | Onea Vlad | 1397 | () | 0 – 1 |
5 | Bourg Nicolas | 1393 | () | – | Meyer Max | 1200 | () | 1 – 0 |
6 | Sopa Dominikas | 1200 | () | – | 1369 | () | 0 – 1 | |
7 | Orlov Alexandre | 1336 | () | – | Manzoni Maxim | 1200 | () | 1 – 0 |
8 | Wang Zexiao | 1200 | () | – | Rosen Noa | 1302 | () | 0 – 1 |
9 | Turk Felix | 1224 | () | – | Doos Muriel | 1200 | () | 0 – 1 |
Plard Axel | 1200 | () | – | Reding Deyan | 1200 | () | 1 – 0 | |
Goedert Ronald | 1200 | () | – | Piocel Alann | 1200 | () | 0 – 1 | |
Somekh Ido | 1200 | () | – | Copin Marlon | 1200 | () | 0 – 1 | |
1200 | () | – | Gargani Giuseppe | 1360 | () | 0 – 1 | ||
Berger Oskar | 1200 | () | – | libre | () | + – – | ||
2e tour | ||||||||
1 | Rosen Noa | 1302 | (1) | – | Gerard Francois | 1516 | (1) | 0 – 1 |
2 | Burdot Yvan | 1507 | (1) | – | Orlov Alexandre | 1336 | (1) | 1 – 0 |
3 | Copin Marlon | 1200 | (1) | – | Salomeia Mihai | 1464 | (1) | 0 – 1 |
4 | Onea Vlad | 1397 | (1) | – | Doos Muriel | 1200 | (1) | 1 – 0 |
5 | Piocel Alann | 1200 | (1) | – | Bourg Nicolas | 1393 | (1) | 0 – 1 |
6 | 1369 | (1) | – | Plard Axel | 1200 | (1) | 1 – 0 | |
7 | Gargani Giuseppe | 1360 | (1) | – | Berger Oskar | 1200 | (1) | 1 – 0 |
8 | Sopa Edvinas | 1200 | (0) | – | Turk Felix | 1224 | (0) | 0 – 1 |
9 | Reding Deyan | 1200 | (0) | – | Pogosyan Georgy | 1200 | (0) | + – – |
Meyer Max | 1200 | (0) | – | Goedert Ronald | 1200 | (0) | 1 – 0 | |
Sopa Dominikas | 1200 | (0) | – | 1200 | (0) | 0 – 1 | ||
Stammet Barros Theo | 1200 | (0) | – | Wang Zexiao | 1200 | (0) | 0 – 1 | |
Manzoni Maxim | 1200 | (0) | – | Oberweis Jamie | 1200 | (0) | 0 – 1 | |
Somekh Ido | 1200 | (0) | – | libre | (0) | + – – | ||
3e tour | ||||||||
1 | Gerard Francois | 1516 | (2) | – | Onea Vlad | 1397 | (2) | 1 – 0 |
2 | Bourg Nicolas | 1393 | (2) | – | Burdot Yvan | 1507 | (2) | |
3 | Salomeia Mihai | 1464 | (2) | – | 1369 | (2) | ||
4 | Orlov Alexandre | 1336 | (1) | – | Gargani Giuseppe | 1360 | (2) | 1 – 0 |
5 | Doos Muriel | 1200 | (1) | – | Rosen Noa | 1302 | (1) | 0 – 1 |
6 | Turk Felix | 1224 | (1) | – | Meyer Max | 1200 | (1) | 1 – 0 |
7 | Reding Deyan | 1200 | (1) | – | Wang Zexiao | 1200 | (1) | 1 – 0 |
8 | Berger Oskar | 1200 | (1) | – | Copin Marlon | 1200 | (1) | + – – |
9 | 1200 | (1) | – | Piocel Alann | 1200 | (1) | 1 – 0 | |
Oberweis Jamie | 1200 | (1) | – | Somekh Ido | 1200 | (1) | 0 – 1 | |
Plard Axel | 1200 | (1) | – | Stammet Barros Theo | 1200 | (0) | 0 – 1 | |
Goedert Ronald | 1200 | (0) | – | Sopa Dominikas | 1200 | (0) | 1 – 0 | |
Manzoni Maxim | 1200 | (0) | – | Sopa Edvinas | 1200 | (0) | 1 – 0 | |
4e tour | ||||||||
1 | Burdot Yvan | 1507 | (2½) | – | Gerard Francois | 1516 | (3) | |
2 | 1369 | (2½) | – | Bourg Nicolas | 1393 | (2½) | 0 – 1 | |
3 | Onea Vlad | 1397 | (2) | – | Salomeia Mihai | 1464 | (2½) | 0 – 1 |
